Jingwei Flatbed Digital Cutter Overview
Flatbed digital cutting machines from Jingwei are an affordable digital cutting machine option for smaller businesses. In this text we will give a short overview of JWEI cutting systems and describe the cutting technologies available in these cnc cutting tables.
Overview of Jingwei Flatbed Cutting Tables
Jingwei is a Chinese manufacturer of digital cutting flatbed cutter tables for industries such as packaging, textiles, signage, and more.
There is a wide range of Jwei flatbed cutting tables on offer. Jingwei’s flatbed cutting tables can be used to cut, crease, and handle a wide variety of materials such as cardboard, corrugated board, honeycomb board, fabrics, leather, technical textiles, carbon fiber, glass fiber, plastics, foam boards, acrylic, PVC sheets, rubber etc.
Jingwei's digital cutting machines are widely used across several industries such as packaging, advertising, sign-making, and fashion. Below in the table are some examples of CNC cutter tables, their applications and cutting methods available.
Flatbed digital cutter | Users | Materials to process | Products | Cutting tools |
---|---|---|---|---|
CB03II Flatbed Digital Cutter:
| Packaging, sign-making and advertising industry | Corrugated cardboard, honeycomb board, EPE / EVA foam, textile, glass fiber, tarpaulin, PVC, acrylic, vinyl, aluminum composite etc. | Packaging, prototypes, labels, banners, displays, signs. | Oscillating cutting, kiss-cut, rotary, V-cut, non-oscillating, router foam cutting, creasing tools |
CB03II-1113 Carton Box Cutting Machine | Packaging and advertising industry | It can handle a wider range of materials, including thicker and denser substrates such as corrugated cardboard, honeycomb board, PVC, EPE, EVA foam etc. | Packaging boxes, product packaging, paper bags, display stands etc. | Oscillating cutting, press cutting, V-cut, perforating, creasing tools |
FH03II Series Garment Cutting Machine | The flatbed cutter is optimized for textile and fabric cutting, making it the go-to machine for companies working in fashion, upholstery, and technical textile industries. | Textile, leather etc | Garment, shoes, upholstery etc | Rotary, oscillating tools |
TB08II-3121-PM digital cutting tables:
| This cutter table is an optimal choice for advertising, packaging industries. | It excels in handling materials like thick foam, rubber, PVC, honeycomb, acrylic etc. | Packaging, signs, displays | Oscillating, kiss-cutting, creasing tools |
JWEI's digital cutting tables do, however, offer some benefits and drawbacks when compared to other brands, just like any other product. Jingwei tables are a cost-effective alternative for smaller businesses because they are often less expensive than Zünd or Esko. More flexibility and tool modification possibilities are provided by brands like Zünd, enabling companies to build extremely customized setups for their cutting requirements. Jingwei is less suitable for businesses with specialized or unique manufacturing needs as they provide fewer possibilities for highly specialized operations.
Cutting Methods, Tools & JWEI Knives
Packaging, textiles, signs, and composites are just a few of the sectors that can benefit from Jingwei cutting tables' broad support for a variety of cutting techniques and procedures. The cutting and material processing capabilities of Jingwei digital flatbed tables are equivalent to those of all standard CNC digital cutters. These features include non-cutting operations like creasing, scoring, engraving, marking, and drawing, as well as cutting techniques like kiss-cut, perforation, V-cut, tangential knife, drag knife, and oscillating knife.
In the table below you will find a description of the main cutting and material processing methods on CNC digital cutting tables.
Material process method | Description | Materials |
---|---|---|
Oscillating Knife Cutting | A reciprocating (up-and-down) cutting tool that moves at high speeds, suitable for cutting tough or thicker materials. The oscillating motion allows it to cut through materials that are difficult to slice with a drag knife. | Leather, rubber, foam, composites, textiles, corrugated materials. |
Tangential Knife Cutting | The tangential knife is controlled by the machine's motor to rotate the blade into each cut, giving precise corners and edges. It is ideal for more complex shapes and harder materials where drag knives struggle. | Leather, textiles, hard plastics, rubber, and dense foam |
Drag Knife Cutting | The drag knife cuts by gliding along the surface of the material with a single edge, similar to traditional knife cutting. This method is fast and efficient for materials that don’t require much force to cut through. | Vinyl, paper, thin plastics, and foam. |
Kiss Cutting | A cutting technique that only cuts through the top layer of material, leaving the backing or bottom layers intact. This is extensively used in sticker and label manufacturing. | Adhesive vinyl, stickers, labels, films |
Die Cutting | A complete cut through the material, removing the piece fully from the sheet or roll. This is frequently used to create separate shapes or parts in packaging and signs. | Paper, cardboard, corrugated board, PVC, foam boards, plastic sheets. |
Perforation Cutting | Involves cutting small dashed lines through the material, leaving it attached but allowing for easy tear-off or fold. Often used in packaging or coupons. | Paper, cardboard, soft plastic, packaging materials. |
Creasing/Scoring | A non-cutting process where the machine creates fold lines by applying pressure along a predefined line. This is crucial for creating foldable parts, such as in cardboard boxes or packaging materials. | Corrugated cardboard, paperboard, cardstock. |
V-Cutting | A specialized type of cutting where the blade makes angled cuts to form "V" grooves. This technique is useful for folding rigid materials or constructing 3D shapes. | Foam board, corrugated plastic, honeycomb board. |
Rotary Knife Cutting | A rolling blade that continuously spins to cut soft and flexible materials efficiently. This is ideal for high-speed cutting of textiles and other soft materials. | Fabrics, textiles, leather, carpet. |
Routing | Used for cutting and shaping thicker or more rigid materials by routing them with a high-speed rotating tool. This process is common in making signs and display materials. | Acrylic, wood, composite materials, plastics, PVC, foam |
V-Cutting | Cuts materials at an angle rather than straight, often used to create more sophisticated shapes or beveled edges in signage or display pieces. | Foam board, cardboard, thick plastics. |
Engraving/Marking | Certain tools can be used to engrave or mark the surface of the material without cutting through it. This process is ideal for adding logos, text, or patterns to a material’s surface. | Plastics, acrylic, wood. |
Jingwei’s digital cutting tables are designed to support multiple tool heads and processes in one machine, enabling businesses to complete complex jobs efficiently without needing multiple machines. Their versatility makes them well-suited for industries like packaging, signage, textiles, and industrial manufacturing.
JWEI Knives for CNC Digital Cutter Tables
There is a wide range of knives used in digital cutting on Jingwei tables. They differ in their type, shape, and depth of cut for certain materials. As mentioned above, since cutting and material processing methods are standard, some knives can be replaced by knives from other manufacturers and vice versa. For example, Jwei J301 Kiss-cut Round Stock Blade has the same specifications as Z1 kiss-cut knife, which is suitable for ZUND cutter tables.
In the table below you will find an overview of Jingwei cutting table knives and tools.
Article no. | Name, Knife type | Dimensions | Cutting angle / point angle | Max Cutting Depth | Material to cut |
J301 | 18.5x3x3 | Angle 35°/ 55° | 1mm | Vinyl, Sticker,Film Cutting Blade Cutting Capacity ≥ 128gsm stickers, label | |
J303 | Jwei J303 Oscillating Knife Blade | 38x6.35x0.63 | Angle 80°/10° | ≤ 23mm | Folding carton, honeycomb |
J306 | Jwei J306 Oscillating Knife Blade | 30*5.5*0.63 | Angle 74°/16° Flat Top | ≤ 13mm | Corrugated cardboard, paper |
J307 | Jwei J307 Oscillating Knife Blade | 30*5.5*1 | Angle 74°/16° Flat Top | ≤ 13mm | Corrugated cardboard |
J309 | Jwei J309 Oscillating Knife Blade | 32x5.5x0.63 | Angle 74°/16° Flat Top | ≤ 17mm | Folding carton, honeycomb, paper, rubber |
J311-1 | 25*5.5*0.63 | Angle 64° / 26° | ≤ 10mm | Chevron board, corrugated cardboard, folding carton | |
J312 | Jwei J312 Oscillating Knife Blade | 27x5.5x1 | Angle 64° / 26° | ≤ 10mm | Carbon fibers, chevron board, honeycomb |
J314 | Jwei J314 Oscillating Knife Blade | 30x6.35x1 | Angle 64° / 26° | ≤ 12.5mm | Carton, cardboard, honeycomb, paper board, rubber |
J315 | Jwei J315 Oscillating Knife Blade | 28x6.35x0.63 | Angle 64° / 26° Flat-top | ≤ 9mm | Carton, cardboard, honeycomb, paper board, rubber |
J316 | Jwei J316 Oscillating Knife Blade | 28*6.35*1 | Angle 64° / 26° Flat-top | ≤ 9mm | Carton, cardboard, honeycomb, paper board, rubber |
J317 | Jwei J317 Oscillating Knife Blade | 33x5.5x0.63 | Angle 80° / 10° | ≤ 14mm | Carton, cardboard, honeycomb, paper board, rubber |
J319 | Jwei J319 Oscillating Knife Blade | 25x6.35x0x63 | Angle 45°/45° | ≤ 6mm | Carton, cardboard, honeycomb, paper board, rubber |
J320 | Jwei J320 Oscillating Knife Blade | 35x6.35x1 | Angle 45°/45° | ≤ 6mm | Carton, cardboard, honeycomb, paper board, rubber |
J321 | Jwei J321 Oscillating Knife Blade | 30x5.5x0x63 | Angle 45°/45° | ≤ 5mm | Cardboard, leather, paper |
J325 | Jwei J325 Oscillating Knife Blade | 32x5.5x1 | Angle 16°/ 74° | ≤ 17mm | Carton, cardboard, honeycomb, paper board, rubber |
J327 | Jwei J327 Long Knife Blade | 50*6.35*1 | Angle 84° / 6° | ≤ 35mm | Carton, cardboard, honeycomb, paper board, rubber |
J331 | Jwei J331 Oscillating Tangential Knife Blade | 33x6.35x1mm | Angle 68°/ 22°, Flat-top | ≤ 18mm | Cardboard, leather |
J341 | Jwei J341 Oscillating Tangential Knife Blade | 33*6.35*0.63 | Angle 74°/16° | ≤ 18mm | Cardboard, corrugated cardboard, paper |
J347 | Jwei J347 Long Knife Blade | 68*6.35*1 | Angle 85° / 5° | ≤ 35mm | Foam, carton, cardboard, honeycomb, plastic sheet, rubber |
J353 | 25x8x1.5mm | Angle 60°/ 30° | ≤ 5mm | soft PVC, carbon fiber, rubber, PU | |
J354 | 50x6x1.5mm | Angle 45°/45° | ≤ 20mm | Corrugated plastic, covering, foam board, paper, polyester fabric, PVC, tarpaulin | |
J373 | Jwei J373 Rotary decagonal blade | Ø28x0.63mm, hole Ø 8mm | - | ≤ 4mm | Aramid fibers, carbon fibers, felt, class fibers, non-woven fabric, nylon fabric, polyester fabric, textiles, etc |
J374 | Ø32x0.63, hole Ø 8mm | - | ≤ 5mm | Aramid fibers, carbon fibers, felt, class fibers, non-woven fabric, nylon fabric, polyester fabric, textiles, etc | |
J375 | Ø25x0.63, hole Ø 8mm | - | ≤ 3mm | Aramid fibers, carbon fibers, felt, class fibers, non-woven fabric, nylon fabric, polyester fabric, textiles, etc | |
J379 | Jwei J379 Rotary decagonal blade | Ø22x0.63, hole Ø 8mm | - | ≤ 3mm | Aramid fibers, carbon fibers, felt, class fibers, non-woven fabric, nylon fabric, polyester fabric, textiles, etc |
J603 | Jwei J603 45° Oscillating Tangential Knife Blade | 22x5.5x0x63 | Angle 45°/ 45° | ≤ 5mm | Carton, paper, leather, PVC, carbon fiber, rubber, etc |
Sollex is a trusted European supplier of high-quality knives and blades for digital cutting systems. With a focus on precision and performance, Sollex offers a wide selection of blades compatible with leading cutting machines such as Zund, Atom, Aristo, Summa, ESKO, Elitron, IEcho, Roland, Jingwei, and Gerber cutters. Whether you need tungsten carbide plotter knives for packaging, textiles, signage, or other industrial applications, Sollex provides durable and reliable cutting tools to ensure optimal performance on your digital cutter.